Back  
District Wise
Click on the text with blue color to get Detailed Reports
S.No. District Name Total Institutes Eligible Students Battery Test Percentage
  1     2     3     4     5     6  
1 ANANTAPUR 1 483 432 89
2 SPSR NELLORE 2 1080 1032 96
3 PRAKASAM 3 1045 970 93
4 SRIKAKULAM 4 837 694 83
5 VISAKHAPATANAM 2 766 758 99
6 PARVATHIPURAM MANYAM 22 6897 6239 90
7 ALLURI SITHARAMA RAJU 40 14293 11766 82
8 ELURU 6 1956 1435 73
9 NTR 2 622 489 79
10 PALNADU 2 554 524 95
11 TIRUPATI 8 2424 2206 91
12 ANNAMAYYA 3 978 807 83
13 SRI SATHYA SAI 2 612 609 100
14 NANDYAL 6 1475 1026 70
Totals 103 34022 28987
Excel Print