Loading,Please Wait...
Welcome : 
Back  
SW HOSTELS DISTRICT WISE REPORT ON 02/09/2024
Click on the text with blue color to get Detailed Reports
S No District Name No. Of Institutions Student Attendance Employee Attendance Purchase Amount Eligibility Amount/Consumption Amount
  1     2     3     4     5     6     7  
1 NTR 37 1084/2605(42%) 27/118(23%) 0 125827/0
2 ELURU 59 3372/5561(61%) 61/239(26%) 0 269712/0
3 WEST GODAVARI 38 976/1596(61%) 31/97(32%) 0 78708/0
4 NANDYAL 38 2897/4671(62%) 48/150(32%) 0 226858/0
5 ANNAMAYYA 55 2852/4583(62%) 115/228(50%) 0 216343/0
6 BAPATLA 27 1031/1656(62%) 36/108(33%) 0 81160/0
7 GUNTUR 37 1620/2574(63%) 22/191(12%) 0 129428/0
8 PALNADU 29 2185/3464(63%) 31/129(24%) 0 168452/0
9 ANANTAPUR 54 3856/6055(64%) 85/205(41%) 0 292925/0
10 PRAKASAM 80 5152/8043(64%) 82/304(27%) 0 385798/0
11 Y.S.R. 67 4721/7273(65%) 92/270(34%) 0 348312/0
12 KRISHNA 40 1664/2563(65%) 77/168(46%) 0 123947/0
13 SPSR NELLORE 71 3316/4891(68%) 71/398(18%) 0 234518/0
14 EAST GODAVARI 36 1719/2535(68%) 12/107(11%) 0 123512/0
15 SRI SATHYA SAI 26 1349/1980(68%) 43/91(47%) 0 96765/0
16 TIRUPATI 62 3690/5384(69%) 113/211(54%) 0 259807/0
17 VIZIANAGARAM 30 1520/2185(70%) 60/121(50%) 0 110820/0
18 DR.B.R.AMBEDKAR KONASEEMA 33 2184/3130(70%) 93/188(49%) 0 151213/0
19 ALLURI SITHARAMA RAJU 3 191/270(71%) 3/9(33%) 0 12425/0
20 CHITTOOR 57 2448/3433(71%) 66/190(35%) 0 167298/0
21 SRIKAKULAM 31 1935/2692(72%) 40/124(32%) 0 132575/0
22 KURNOOL 38 5656/7133(79%) 76/151(50%) 0 341090/0
23 KAKINADA 34 2299/2897(79%) 52/155(34%) 0 140943/0
24 VISAKHAPATANAM 22 1635/2059(79%) 65/92(71%) 0 104465/0
25 PARVATHIPURAM MANYAM 15 611/736(83%) 22/43(51%) 0 36387/0
26 ANAKAPALLI 32 2723/3164(86%) 78/177(44%) 0 151203/0
Totals 1051 0
Excel Print