Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/02/2023 01:02
2 02/02/2023 01:03
3 03/02/2023 01:05
4 04/02/2023 01:06
5 05/02/2023 01:12
6 06/02/2023 01:13
7 07/02/2023 01:16
8 08/02/2023 01:16
9 09/02/2023 01:18
10 10/02/2023 01:26
11 11/02/2023 01:26
12 12/02/2023 01:32
13 13/02/2023 01:33
14 14/02/2023 01:38
15 15/02/2023 01:23
16 16/02/2023 01:27
17 17/02/2023 01:41
18 18/02/2023 01:42
19 19/02/2023 01:43
20 20/02/2023 01:45
21 21/02/2023 01:47
22 22/02/2023 01:49
23 23/02/2023 01:51
24 24/02/2023 01:52
25 25/02/2023 01:39
26 26/02/2023 01:58
27 27/02/2023 01:59
28 28/02/2023 02:00
Totals
Excel Print