Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/03/2023 06:59
2 02/03/2023 07:03
3 03/03/2023 07:04
4 04/03/2023 07:07
5 05/03/2023 08:41
6 06/03/2023 07:08
7 07/03/2023 07:10
8 08/03/2023 07:13
9 09/03/2023 Attendance Not Given
10 10/03/2023 07:19
11 11/03/2023 07:23
12 12/03/2023 08:00
13 13/03/2023 08:01
14 14/03/2023 08:02
15 15/03/2023 08:03
16 16/03/2023 08:06
17 17/03/2023 08:07
18 18/03/2023 08:09
19 19/03/2023 08:09
20 20/03/2023 08:11
21 21/03/2023 08:11
22 22/03/2023 08:33
23 23/03/2023 08:32
24 24/03/2023 08:24
25 25/03/2023 08:23
26 26/03/2023 08:20
27 27/03/2023 08:19
28 28/03/2023 08:17
29 29/03/2023 08:15
30 30/03/2023 08:13
31 31/03/2023 05:11
Totals
Excel Print