Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/07/2023 Attendance Not Given
2 02/07/2023 Attendance Not Given
3 03/07/2023 Attendance Not Given
4 04/07/2023 10:58
5 05/07/2023 09:37
6 06/07/2023 05:22
7 07/07/2023 Attendance Not Given
8 08/07/2023 Attendance Not Given
9 09/07/2023 Attendance Not Given
10 10/07/2023 Attendance Not Given
11 11/07/2023 04:36
12 12/07/2023 04:37
13 13/07/2023 04:38
14 14/07/2023 04:39
15 15/07/2023 04:40
16 16/07/2023 04:41
17 17/07/2023 08:24
18 18/07/2023 08:26
19 19/07/2023 08:27
20 20/07/2023 08:30
21 21/07/2023 07:26
22 22/07/2023 07:25
23 23/07/2023 07:25
24 24/07/2023 04:49
25 25/07/2023 07:29
26 26/07/2023 04:46
27 27/07/2023 05:06
28 28/07/2023 07:28
29 29/07/2023 08:13
30 30/07/2023 08:26
31 31/07/2023 Attendance Not Given
Totals
Excel Print