Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/09/2023 05:38
2 02/09/2023 06:51
3 03/09/2023 11:27
4 04/09/2023 05:44
5 05/09/2023 07:42
6 06/09/2023 07:08
7 07/09/2023 05:31
8 08/09/2023 05:33
9 09/09/2023 06:06
10 10/09/2023 05:25
11 11/09/2023 05:34
12 12/09/2023 05:46
13 13/09/2023 05:54
14 14/09/2023 05:49
15 15/09/2023 05:30
16 16/09/2023 05:44
17 17/09/2023 06:59
18 18/09/2023 07:00
19 19/09/2023 05:22
20 20/09/2023 05:37
21 21/09/2023 09:27
22 22/09/2023 05:58
23 23/09/2023 05:52
24 24/09/2023 06:51
25 25/09/2023 05:38
26 26/09/2023 08:18
27 27/09/2023 05:46
28 28/09/2023 06:02
29 29/09/2023 05:53
30 30/09/2023 05:40
Totals
Excel Print