Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/11/2023 05:37
2 02/11/2023 08:37
3 03/11/2023 11:11
4 04/11/2023 05:30
5 05/11/2023 10:41
6 06/11/2023 05:29
7 07/11/2023 05:43
8 08/11/2023 05:39
9 09/11/2023 06:19
10 10/11/2023 Attendance Not Given
11 11/11/2023 05:35
12 12/11/2023 11:45
13 13/11/2023 09:19
14 14/11/2023 05:32
15 15/11/2023 05:38
16 16/11/2023 05:24
17 17/11/2023 06:14
18 18/11/2023 05:59
19 19/11/2023 08:15
20 20/11/2023 05:23
21 21/11/2023 05:59
22 22/11/2023 05:51
23 23/11/2023 08:44
24 24/11/2023 05:25
25 25/11/2023 07:19
26 26/11/2023 07:30
27 27/11/2023 05:42
28 28/11/2023 06:03
29 29/11/2023 06:43
30 30/11/2023 05:36
Totals
Excel Print