Loading,Please Wait...
Welcome : 
Back  
Nakkala Mani REPORT, INTEGRATED WELFARE HOSTEL COMPLEX FOR GIRLS ADONI
Click on the text with blue color to get Detailed Reports
S No ATTENDANCE DATE ATTENDANCE TIME
  1     2     3  
1 01/12/2023 05:34
2 02/12/2023 05:20
3 03/12/2023 07:29
4 04/12/2023 05:35
5 05/12/2023 05:52
6 06/12/2023 05:49
7 07/12/2023 05:53
8 08/12/2023 06:01
9 09/12/2023 06:10
10 10/12/2023 06:39
11 11/12/2023 05:26
12 12/12/2023 05:58
13 13/12/2023 06:09
14 14/12/2023 06:40
15 15/12/2023 06:17
16 16/12/2023 06:04
17 17/12/2023 07:40
18 18/12/2023 05:50
19 19/12/2023 07:48
20 20/12/2023 05:28
21 21/12/2023 06:39
22 22/12/2023 06:41
23 23/12/2023 08:00
24 24/12/2023 Attendance Not Given
25 25/12/2023 Attendance Not Given
26 26/12/2023 Attendance Not Given
27 27/12/2023 Attendance Not Given
28 28/12/2023 07:00
29 29/12/2023 06:18
30 30/12/2023 07:52
31 31/12/2023 09:41
Totals
Excel Print