Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Department Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 KGBV Residential Schools 497 0 0 497 6461 0 6461
2 SW Residential Schools 196 151 108 45 2548 1732 816
3 BCW Residential Schools 114 50 30 64 1482 556 926
4 AP Residential Schools 61 0 0 61 793 0 793
5 TW Residential Schools 199 81 40 118 2587 876 1711
6 MW Hostels 16 0 0 16 208 0 208
7 TW Hostels 629 619 618 10 8177 8061 116
8 SW Hostels 1075 1063 1055 12 13975 13805 170
9 BCW Hostels 1156 1113 980 43 15028 14187 841
10 APSSUR Schools & Hostels 17 0 0 17 221 0 221
Totals 3960 3077 2831 883 51480 39217 12263
Excel Print