Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Department Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 BCW Residential Schools 117 50 30 67 1521 556 965
2 NAGARJUNA UNIVERSITY 4 0 0 4 52 0 52
3 TW Residential Schools 199 81 40 118 2587 876 1711
4 SW Hostels 1015 1006 998 9 13195 13063 132
5 DR BR AMBEDKAR UNIVERSITY 2 0 0 2 26 0 26
6 KGBV Residential Schools 546 0 0 546 7098 0 7098
7 MW Hostels 16 0 0 16 208 0 208
8 Juvenile Welfare Correctional Services and Welfare 14 0 0 14 182 0 182
9 TW Ashram Schools & Hostels 560 539 538 21 7280 7018 262
10 NETAJI SUBHASH CHANDRABOSE VIDYALAYAS & HOSTELS 18 0 0 18 234 0 234
11 RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES 1 0 0 1 13 0 13
12 SW Residential Schools 194 151 108 43 2522 1732 790
13 CHILDREN HOMES 40 0 0 40 520 0 520
14 AP Residential Schools 61 0 0 61 793 0 793
15 DRAVIDIAN UNIVERSITY KUPPAM 3 0 0 3 39 0 39
16 Mission Shakti Women Homes 9 0 0 9 117 0 117
17 Disabled Welfare 31 0 0 31 403 0 403
18 Collegiate Education 3 0 0 3 39 0 39
19 BCW Hostels 1155 1112 979 43 15015 14174 841
Totals 3988 2939 2693 1049 51844 37419 14425
Excel Print