Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Institute Name No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8  
1 Dr. B. R. Ambedkar Gurukulam/JC,DUPADU 1 0 0 13 11 2
2 Dr. B. R. Ambedkar Gurukulam/JC,ARDHAVEEDU 1 1 0 13 13 0
3 Dr. B. R. Ambedkar Gurukulam/JC,MARKAPUR (BCRS) 1 1 0 13 13 0
4 Dr. B. R. Ambedkar Gurukulam/JC,VELUGONDA 0 0 1 13 0 13
5 Dr. B. R. Ambedkar Gurukulam/JC,DARSI 1 1 0 13 13 0
6 Dr. B. R. Ambedkar Gurukulam/JC,CHIMAKURTHY 1 1 0 13 13 0
7 Dr. B. R. Ambedkar Gurukulam/JC,CUMBUM 1 1 0 13 13 0
8 Dr. B. R. Ambedkar Gurukulam,RACHERLA 0 0 1 13 0 13
9 Dr. B. R. Ambedkar Gurukulam,KONDEPI 1 1 0 13 13 0
10 Dr. B. R. Ambedkar Gurukulam/JC,SINGARAYAKONDA 1 1 0 13 13 0
11 New Nabard School Kurichedu 1 1 0 13 13 0
Totals 9 8 2 143 115 28
Excel Print