Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Institute Name No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8  
1 Dr. B. R. Ambedkar Gurukulam/JC,V P SOUTH (Macherla) 1 0 0 13 12 1
2 Dr. B. R. Ambedkar Gurukulam,GURAJALA 1 1 0 13 13 0
3 Dr. B. R. Ambedkar Gurukulam/JC,ATCHAMPETA 1 1 0 13 13 0
4 Dr. B. R. Ambedkar Gurukulam/JC,AMARAVATHI 1 1 0 13 13 0
5 Dr. B. R. Ambedkar Gurukulam/JC,RAMAKRISHNAPURAM 1 1 0 13 13 0
6 Dr. B. R. Ambedkar Gurukulam/JC,KAREMPUDI 1 1 0 13 13 0
7 Dr. B. R. Ambedkar Gurukulam,VINUKONDA 1 1 0 13 13 0
8 Dr. B. R. Ambedkar Gurukulam/JC,UPPALAPADU AT NS PROJECT NUZENDLA 1 1 0 13 13 0
9 GORANTLA - IIT 0 0 1 13 0 13
10 New Nabard School Yedlapadu 1 0 0 13 11 2
11 New Nabard School Sattenapalli 1 1 0 13 14 -1
Totals 10 8 1 143 128 15
Excel Print