Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Institute Name No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8  
1 Dr. B. R. Ambedkar Gurukulam/JC,DAKKILI 1 1 0 13 13 0
2 Dr. B. R. Ambedkar Gurukulam/JC,CHILLAKUR 1 0 0 13 2 11
3 Dr. B. R. Ambedkar Gurukulam/JC,KOTA 1 1 0 13 13 0
4 Dr. B. R. Ambedkar Gurukulam/JC,VAKADU 0 0 1 13 0 13
5 Dr. B. R. Ambedkar Gurukulam/JC,NAIDUPET 0 0 1 13 0 13
6 Dr. B. R. Ambedkar Gurukulam/JC,PUDURU AT NAIDUPET 1 1 0 13 13 0
7 Dr. B. R. Ambedkar Gurukulam/JC,SULURUPET 0 0 1 13 0 13
8 Dr. B. R. Ambedkar Gurukulam/JC,SRIKALAHASTI 1 1 0 13 13 0
9 Dr. B. R. Ambedkar Gurukulam/JC,SATHIVEDU (DPIP) 1 1 0 13 13 0
10 Dr. B. R. Ambedkar Gurukulam/JC,PUTTUR (DPIP) 0 0 1 13 0 13
Totals 6 5 4 130 67 63
Excel Print