Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No Institute Name No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8  
1 Dr. B. R. Ambedkar Gurukulam,LAKKIREDDIPALLI 1 0 0 13 12 1
2 Dr. B. R. Ambedkar Gurukulam/JC,RAMAPURAM 1 0 0 13 1 12
3 Dr. B. R. Ambedkar Gurukulam,ADAPUR AT NANDALURU 1 1 0 13 13 0
4 Dr. B. R. Ambedkar Gurukulam/JC,KODURU 1 0 0 13 9 4
5 Dr. B. R. Ambedkar Gurukulam/JC,DEVAPATLA 1 0 0 13 9 4
6 Dr. B. R. Ambedkar Gurukulam/JC,RAYACHOTI (BCRS) 1 1 0 13 13 0
7 Dr. B. R. Ambedkar Gurukulam/JC,BURAKAYALKOTA 1 0 0 13 5 8
8 Dr. B. R. Ambedkar Gurukulam/JC,B KOTHAKOTA 1 1 0 13 13 0
9 Dr. B. R. Ambedkar Gurukulam/JC,PILERU 0 0 1 13 0 13
10 Dr. B. R. Ambedkar Gurukulam,VALMEEKIPURAM 1 1 0 13 13 0
11 Dr. B. R. Ambedkar Gurukulam/JC,MADANAPALLI (DPIP) 0 0 1 13 0 13
Totals 9 4 2 143 88 55
Excel Print