Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No District Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 ANANTAPUR 9 6 2 3 117 56 61
2 CHITTOOR 7 5 3 2 91 52 39
3 Y.S.R. 14 12 10 2 182 150 32
4 EAST GODAVARI 6 5 4 1 78 60 18
5 GUNTUR 4 3 3 1 52 39 13
6 KRISHNA 7 5 3 2 91 55 36
7 KURNOOL 9 7 6 2 117 86 31
8 SPSR NELLORE 8 7 5 1 104 81 23
9 PRAKASAM 11 9 8 2 143 115 28
10 SRIKAKULAM 9 9 9 0 117 117 0
11 VISAKHAPATANAM 3 2 0 1 39 6 33
12 VIZIANAGARAM 8 8 8 0 104 104 0
13 WEST GODAVARI 4 3 1 1 52 15 37
14 PARVATHIPURAM MANYAM 5 2 2 3 65 26 39
15 ANAKAPALLI 8 7 4 1 104 78 26
16 KAKINADA 9 6 3 3 117 63 54
17 DR.B.R.AMBEDKAR KONASEEMA 6 3 1 3 78 26 52
18 ELURU 7 5 5 2 91 65 26
19 NTR 7 6 3 1 91 73 18
20 BAPATLA 8 7 5 1 104 76 28
21 PALNADU 11 10 8 1 143 128 15
22 TIRUPATI 10 6 5 4 130 67 63
23 ANNAMAYYA 11 9 4 2 143 88 55
24 SRI SATHYA SAI 7 5 3 2 91 55 36
25 NANDYAL 7 4 3 3 91 51 40
Totals 195 151 108 44 2535 1732 803
Excel Print