Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No District Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 ANANTAPUR 5 2 2 3 65 27 38
2 CHITTOOR 5 2 1 3 65 21 44
3 Y.S.R. 5 1 0 4 65 12 53
4 EAST GODAVARI 4 0 0 4 52 0 52
5 KRISHNA 2 1 1 1 26 13 13
6 KURNOOL 3 2 1 1 39 25 14
7 SPSR NELLORE 3 2 1 1 39 20 19
8 PRAKASAM 5 2 0 3 65 16 49
9 SRIKAKULAM 12 4 2 8 156 38 118
10 VISAKHAPATANAM 3 2 0 1 39 10 29
11 VIZIANAGARAM 7 5 4 2 91 56 35
12 WEST GODAVARI 5 2 1 3 65 25 40
13 PARVATHIPURAM MANYAM 3 1 1 2 39 13 26
14 ANAKAPALLI 5 2 1 3 65 19 46
15 ALLURI SITHARAMA RAJU 1 0 0 1 13 0 13
16 KAKINADA 3 0 0 3 39 0 39
17 DR.B.R.AMBEDKAR KONASEEMA 2 1 1 1 26 13 13
18 ELURU 2 2 1 0 26 25 1
19 NTR 2 1 0 1 26 11 15
20 BAPATLA 3 3 2 0 39 36 3
21 PALNADU 4 0 0 4 52 0 52
22 TIRUPATI 7 3 2 4 91 34 57
23 ANNAMAYYA 4 3 3 1 52 40 12
24 SRI SATHYA SAI 13 7 5 6 169 88 81
25 NANDYAL 6 2 1 4 78 14 64
Totals 114 50 30 64 1482 556 926
Excel Print