Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No District Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 SRI SATHYA SAI 9 7 7 2 117 91 26
2 SRIKAKULAM 41 41 41 0 533 534 -1
3 ANNAMAYYA 9 8 8 1 117 106 11
4 ELURU 33 33 33 0 429 431 -2
5 VIZIANAGARAM 17 16 16 1 221 208 13
6 TIRUPATI 14 14 14 0 182 184 -2
7 KURNOOL 7 7 7 0 91 91 0
8 BAPATLA 10 9 9 1 130 117 13
9 ANAKAPALLI 16 16 16 0 208 208 0
10 PALNADU 23 22 22 1 299 287 12
11 NANDYAL 16 15 15 1 208 195 13
12 KAKINADA 14 14 14 0 182 182 0
13 VISAKHAPATANAM 5 5 5 0 65 67 -2
14 SPSR NELLORE 15 15 15 0 195 195 0
15 PARVATHIPURAM MANYAM 77 77 77 0 1001 1001 0
16 ANANTAPUR 10 10 10 0 130 130 0
17 WEST GODAVARI 2 2 2 0 26 26 0
18 ALLURI SITHARAMA RAJU 244 244 243 0 3172 3176 -4
19 Y.S.R. 8 8 8 0 104 104 0
20 KRISHNA 1 1 1 0 13 13 0
21 CHITTOOR 7 7 7 0 91 91 0
22 NTR 7 7 7 0 91 91 0
23 PRAKASAM 29 27 27 2 377 351 26
24 GUNTUR 7 6 6 1 91 78 13
25 EAST GODAVARI 8 8 8 0 104 104 0
Totals 629 619 618 10 8177 8061 116
Excel Print