Loading,Please Wait...
Welcome : 
Back  
Click on the text with blue color to get Detailed Reports
S.No District Name No of Institutes No of inst. img upload started No of inst. img upload completed No of inst. img upload not started No of Images to be Uploaded No of Images Uploaded Pending Images
  1     2     3     4     5     6     7     8     9  
1 SRI SATHYA SAI 59 51 27 8 767 612 155
2 SRIKAKULAM 81 81 47 0 1053 951 102
3 ANNAMAYYA 45 44 41 1 585 569 16
4 ELURU 44 43 35 1 572 547 25
5 VIZIANAGARAM 53 53 49 0 689 681 8
6 TIRUPATI 67 65 64 2 871 844 27
7 KURNOOL 47 45 36 2 611 557 54
8 BAPATLA 41 41 39 0 533 531 2
9 ANAKAPALLI 51 51 50 0 663 665 -2
10 PALNADU 37 36 34 1 481 466 15
11 NANDYAL 34 33 31 1 442 427 15
12 KAKINADA 41 40 39 1 533 518 15
13 VISAKHAPATANAM 30 29 29 1 390 377 13
14 SPSR NELLORE 79 79 78 0 1027 1030 -3
15 PARVATHIPURAM MANYAM 19 19 18 0 247 244 3
16 DR.B.R.AMBEDKAR KONASEEMA 22 22 20 0 286 278 8
17 ANANTAPUR 58 53 39 5 754 660 94
18 WEST GODAVARI 43 37 28 6 559 471 88
19 ALLURI SITHARAMA RAJU 8 8 8 0 104 104 0
20 Y.S.R. 59 54 50 5 767 697 70
21 KRISHNA 47 43 43 4 611 560 51
22 CHITTOOR 38 38 34 0 494 486 8
23 NTR 31 28 28 3 403 365 38
24 PRAKASAM 67 66 63 1 871 855 16
25 GUNTUR 30 30 27 0 390 386 4
26 EAST GODAVARI 25 24 23 1 325 306 19
Totals 1156 1113 980 43 15028 14187 841
Excel Print