My JSP 'NewHostelsDashboard.jsp' starting page

Department:
District:
Hostel Type:
Gender:

              


Back  
Department Wise Institutes Class Wise Admissions Report
Click on the text with blue color to get Detailed Reports
S.No Department Name Class Wise Admissions
Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Inter Degree and above Total
  1     2     3     4     5     6     7     8     9     10     11     12     13     14     15  
1 Disabled Welfare 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AP Residential Schools 0 0 0 0 0 0 0 0 0 0 0 0 0
3 TW Hostels 454 624 5519 6687 8121 14543 12427 12678 12010 10771 11116 8262 108418
4 DW Residential Schools 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Women & Child Welfare 0 0 0 0 0 0 0 0 0 0 0 0 0
6 TW Residential Schools 223 251 711 633 2909 3564 3374 3054 3197 3151 8692 1 30715
7 BCW Hostels 39 2 1474 2580 3507 8993 9519 10652 11850 11906 14262 11615 112982
8 MW Residential Schools 0 0 0 0 0 0 0 0 0 0 0 0 0
9 APSSUR Schools & Hostels 0 0 0 0 0 0 0 0 0 0 0 0 0
10 SW Residential Schools 2 0 0 1 13821 14639 14991 15417 15336 13554 24524 85 112564
11 MW Hostels 0 0 0 0 0 0 0 0 0 0 0 0 0
12 KGBV Residential Schools 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BCW Residential Schools 0 0 0 0 1133 695 558 617 466 330 16 0 3968
14 SW Hostels 136 46 1921 2968 4703 12882 13555 14791 16530 14397 14557 14890 112363
Totals 854 923 9625 12869 34194 55316 54424 57209 59389 54109 73167 34853 481010
Excel Print
Back  
Department Wise Hostels Caste Wise Admissions Report
Click on the text with blue color to get Detailed Reports
S.No Department Name Class Wise Admissions
SC ST BC-A BC-B BC-C BC-D BC-E OC EBC Total
  1     2     3     4     5     6     7     8     9     10     11     12  
1 SW Hostels 80270 9242 7738 4420 98 6110 511 835 1979 112363
2 TW Hostels 2336 102591 1146 686 15 1093 56 85 209 108418
3 BCW Hostels 19851 5799 33418 15338 143 28606 1895 405 3326 112982
4 Disabled Welfare 0 0 0 0 0 0 0 0 0 0
5 MW Hostels 0 0 0 0 0 0 0 0 0 0
6 APSSUR Schools & Hostels 0 0 0 0 0 0 0 0 0 0
7 SW Residential Schools 99308 5481 2082 1352 198 2615 52 1072 172 112564
8 TW Residential Schools 1022 28834 172 180 10 302 4 62 34 30715
9 BCW Residential Schools 646 198 1097 956 6 862 72 24 57 3968
10 DW Residential Schools 0 0 0 0 0 0 0 0 0 0
11 MW Residential Schools 0 0 0 0 0 0 0 0 0 0
12 AP Residential Schools 0 0 0 0 0 0 0 0 0 0
13 KGBV Residential Schools 0 0 0 0 0 0 0 0 0 0
14 Women & Child Welfare 0 0 0 0 0 0 0 0 0 0
Totals 203433 152145 45653 22932 470 39588 2590 2483 5777 481010
Excel Print