Dept | Inst's | Sanctioned Strength | Admitted | Yesterday Attendance | |
---|---|---|---|---|---|
Biometric | Mannual | ||||
SWH | 1069 | 118900 | 97558 | 0 | 0 |
TWH | 635 | 157250 | 130900 | 0 | 0 |
BCWH | 1137 | 116818 | 106424 | 0 | 0 |
DWH | 1 | 0 | 0 | 0 | 0 |
MWH | 16 | 1100 | 735 | 0 | 0 |
SWREIS | 190 | 115960 | 106009 | 0 | 0 |
TWREIS | 103 | 38340 | 32629 | 0 | 0 |
MJPBCREIS | 81 | 32514 | 25673 | 0 | 0 |
DWREIS | 1 | 0 | 0 | 0 | 0 |
REIS | 50 | 0 | 2752 | 0 | 0 |
MWREIS | 1 | 0 | 0 | 0 | 0 |
APRS | 1 | 340 | 262 | 0 | 0 |
KGBVREIS | 1 | 0 | 0 | 0 | 0 |
Totals | 3287 | 581222 | 502942 | 0 | 0 |
AP Government has introduced Jnana Bhumi AP Students scholarship to provide assistance for students seeking higher education. Students can register with the Jnana Bhumi official portal, jnanabhumi.ap.gov.in to avail the scholarship from the AP Government. Here we have given the complete information about Jnana Bhumi AP Students scholarship, registration process, contact numbers and other information.Jnana Bhumi AP Students Scholarship Application Renewal/ Fresh Web Portal @ jnanabhumi.ap.gov.in